Best Phones for Mobile Gaming April 2020
Mobile gaming has been steadily on the rise with Google, Apple and leading phone manufacturers supporting mobile game developers financially. Serious gamers need an edge over their rivals, choosing the best gaming phone is essential for every mobile gamer.
Choosing your phone based on mobile gaming capabilities requires focus on 3 major areas of mobile phone technology.
These phones are all premium and come with a high price tag. But they will put you ahead of your rivals with slower, less able smartphones. To put it simply, if you need to questions the cost of these phones then these are probably not for you!
Depending on how much you want to spend you can get a really good deal on reasonably priced gaming mobiles. You will have to choose your games carefully as these phones wont complete with the leading phones above.
Memory
This breaks down into two areas. RAM ensures your phone runs fast and internal memory to make sure your phone can handle downloading lots of big games.
Display
The resolution, PPI density and ratio of your screen can give you an edge. Wider display and the speed of the display means you can see situations before your rivals.
Battery Life
There's nothing worse than running out of battery mid game. Although a charger is usually available, mobile gamers often play on the move so making sure your juice stays high is essential.
Best Mobile Phones for Gamers in March April 2020
We've looked at the current devices available and have pulled together the best mobile phones for gaming available in April 2020.
Handset | GB RAM | GB Internal Memory | Resolution in Pixels | Ratio | PPI Density | Battery Power |
---|---|---|---|---|---|---|
OnePlus 8 Pro | 12GB | 256GB | 1440 x 3120 | 19.5:9 | 507 | 4510 mAH |
Samsung Galaxy S20 Ultra 5G | 16GB | 512GB | 1440 x 3200 | 20:9 | 511 | 5000 mAH |
Sony Xperia 1 II | 8GB | 256GB | 1644 x 3840 | 21:9 | 643 | 4000 mAH |
Oppo Find X2 Pro | 12GB | 512GB | 1440 x 3168 | NA | 513 | 4260 mAH |
OnePlus 7T Pro | 12GB | 256GB | 1440 x 3120 | 19.5:9 | 516 | 4085 mAH |
OnePlus 7 Pro | 12GB | 256GB | 1440 x 3120 | 19.5:9 | 516 | 4000 mAH |
Oppo Find X2 | 12GB | 256GB | 1440 x 3168 | NA | 513 | 4200 mAH |
Samsung Galaxy S20+ 5G | 12GB | 512GB | 1440 x 3200 | 20:9 | 525 | 4500 mAH |
Samsung Galaxy S10 5G | 8GB | 512GB | 1440 x 3040 | 19:9 | 502 | 4500 mAH |
These phones are all premium and come with a high price tag. But they will put you ahead of your rivals with slower, less able smartphones. To put it simply, if you need to questions the cost of these phones then these are probably not for you!
For those thrifty mobile gamers there are some great options available that don't come with a huge price tag.
Cheap Phones for Mobile Gamers
Handset | GB Ram | GB Internal Memory | Resolution in Pixels | Ratio | PPI Density | Battery Power | Price |
---|---|---|---|---|---|---|---|
Xiaomi Redmi Note 9 Pro | 4GB | 64GB | 1080 x 2400 | 20:9 | 395 | 5020 mAH | £210 |
Xiaomi Redmi Note 9S | 4GB | 64GB | 1080 x 2400 | 20:9 | 395 | 5020 mAH | £149 |
TECNO Camon 15 Pro | 6GB | 128GB | 1080 x 2340 | 19.5:9 | 390 | 4000 mAH | £160 |
Huawei Y9s | 6GB | 128GB | 1080 x 2340 | 19.5:9 | 391 | 4000 mAH | £203 |
Honor 9X | 4GB | 64GB | 1080 x 2340 | 19.5:9 | 391 | 4000 mAH | £209 |
Oppo F11 | 4GB | 64GB | 1080 x 2340 | 19.5:9 | 391 | 4020 mAH | £319 |
Huawei P smart Pro 2019 | 6GB | 128GB | 1080 x 2340 | 19.5:9 | 391 | 4000 Mah | £254 |
Depending on how much you want to spend you can get a really good deal on reasonably priced gaming mobiles. You will have to choose your games carefully as these phones wont complete with the leading phones above.