Budget SIM Free Mobile Phones Under £400 May 2020
- If you're looking to buy a new budget friendly mobile phone SIM free the you're in luck. Our team have pulled together all the phones under £400.
Budget Smartphones
SIM free Mobile phones have drastically dropped in price, you can pick up an amazing handset for under £400 SIM free from leading manufacturers . It's not just leading manufacturers, some emerging brands are now making budget freindly phones which rival leading handset specifications.
Samsung Phones under £400
Samsung have been a leading mobile phone manufacturer for over 20 years. They have produced some iconic handsets with some of the best specifications in the market. The Samsung Galaxy s10 has been out for over nearly two years and still comes with a price tag of £669 with lower specifications than several phones on this list. The best value Samsung mobile phone on this list os the Samsung Galaxy M21. This handset comes with a large 6.4 inch display, a 48 megapixel camera with a large 6000 mAH battery which is one of the best batteries in the market.
You can purchase SIM free Samsung handsets here.
Handset | Screen Size (inches) | Camera | RAM | Battery | SIM free Price |
---|---|---|---|---|---|
Samsung Galaxy A41 | 6.1 | 48MP | 4GB | 3500 mAH | £265 |
Samsung Galaxy M31 | 6.4 | 64MP | 6GB | 6000 mAH | £225 |
Samsung Galaxy A31 | 6.4 | 48MP | 6GB | 5000 mAH | £200 |
Samsung Galaxy A21 | 6.5 | 16MP | 3GB | 4000 mAH | £200 |
Samsung Galaxy M21 | 6.4 | 48MP | 6GB | 6000 mAH | £180 |
Samsung Galaxy A11 | 6.4 | 13MP | 3GB | 4000 mAH | £140 |
Samsung Galaxy J2 Core (2020) | 5 | 8MP | 1GB | 2600 mAH | £65 |
Huawei Phones under £400
Huawei came late to the mobile phone market but they have quickly released some of the best handsets. Huawei focus on developing phones with the best cameras. Partnering with Leica has given them an edge over Apple and their devices compare with the best brands. The best value Huawei handset is the Huawei P40 lite E with a 48 megapixel camera, 4GB RAM with a 4000 mAH battery.
Handset | Screen Size (inches) | Camera | RAM | Battery | Sim Free Price |
---|---|---|---|---|---|
Huawei nova 7 SE | 6.5 | 64MP | 8GB | 4000 mAH | £365 |
Huawei P40 lite | 6.4 | 48MP | 6GB | 4200 mAH | £245 |
Huawei P30 lite New Edition | 6.15 | 48MP | 6GB | 3340 mAH | £235 |
Huawei nova 7i | 6.4 | 48MP | 8GB | 4200 mAH | £210 |
Huawei P smart 2020 | 6.21 | 13MP | 4GB | 3400 mAH | £175 |
Huawei Y6p | 6.3 | 13MP | 3GB | 5000 mAH | £150 |
Huawei P40 lite E | 6.39 | 48MP | 4GB | 4000 mAH | £140 |
Huawei Y7p | 6.39 | 48MP | 4GB | 4000 mAH | £120 |
Huawei Y5p | 5.45 | 8MP | 2GB | 3020 mAH | £115 |
Huawei Y6s (2019) | 6.09 | 13MP | 3GB | 3020 mAH | £110 |
Honor Phones Under £400
Honor is a brand owned by Huawei. They started life targeting younger consumers with entry level handsets. As they have grown they have developed some of the best budget handsets available. Whilst their phones are priced low that doesn't stop them filling up the handset with some of the best technology available The best deal here is the Honor 9C with a 48 megapixel camera, 4GB RAM and a 4000 mAH battery.
Handset | Screen Size (inches) | Camera | RAM | Battery | SIM Free Price |
---|---|---|---|---|---|
Honor 9X Lite | 6.5 | 48MP | 4GB | 3750 mAH | £175 |
Honor 9C | 6.39 | 48MP | 4GB | 4000 mAH | £140 |
Honor 9A | 6.3 | 13MP | 3GB | 5000 mAH | £125 |
Honor 9S | 5.45 | 8MP | 2GB | 3020 mAH | £80 |
Motorola Phones Under £400
Motorola has struggled to produce good handsets in recent years and their budget handsets are no different. Their cheapest handsets are the Motorola G8 range which dont really inspire us when looking at the specifications.
Handset | Screen Size (inches) | Camera | RAM | Battery | SIM Free Price |
---|---|---|---|---|---|
Motorola Moto G8 | 6.4 | 16MP | 4GB | 4000 mAH | £180 |
Motorola Moto G8 Power | 6.4 | 16MP | 4GB | 5000 mAH | £175 |
Motorola Moto G8 Power Lite | 6.5 | 16MP | 4GB | 5000 mAH | £149 |
Nokia Phones Under £400
Nokia are another brand which have struggled to produce great handsets. Their budget devices are some of the cheapest in the market but they wont appeal to everyone.
Handset | Screen Size (Inches) | Camera | RAM | Battery | SIM Free Price |
---|---|---|---|---|---|
Handset | Screen Size (Inches) | Camera | RAM | Battery | Sim Free Price |
Nokia 5.3 | 6.55 | 13MP | 3GB | 4000 mAH | £170 |
Nokia 1.3 | 5.71 | 8MP | 1GB | 3000 mAH | £80 |
Nokia 5310 (2020) | 2.4 | 0.2MP | 8GB | 1200 mAH | £35 |
Oppo Phones Under £400
Oppo are the were the largest mobile phone brand in 2019 and were ranked number 5 in the world. The make budget handsets with top technology with cheap prices. Oppo's best budget handset is the Oppo A92 with a 48MP camera, 8GB RAM with a 5000 mAH battery.
Handset | Screen Size (Inches) | Camera | RAM | Battery | SIM Free Price |
---|---|---|---|---|---|
Oppo F15 | 6.4 | 48MP | 8GB | 5025 mAH | £299 |
Oppo A92s | 6.57 | 48MP | 8GB | 3890 mAH | £255 |
Oppo A72 | 6.5 | 48MP | 4GB | 5000 mAH | £230 |
Oppo A92 | 6.5 | 48MP | 8GB | 5000 mAH | £220 |
Oppo A52 | 6.5 | 12MP | 4GB | 5000 mAH | £185 |
Oppo A12 | 6.22 | 13MP | 4GB | 4230 mAH | £130 |
Its worth checking out some of the lesser known brands to see if handset specifications before you buy.