Cheap 5G Phones Under £500 2020
5G phones often come with a hefty price tag. Finding a 5G phone under £500 may seem a challenge but we've done the work for you. Check out the latest 5G mobile phones deals for April 2020.
Finding a cheap 5G mobile phone deal is difficult, with most monthly deals costing over £1500 over the duration of a 24 month contract. Consumers need to save money now more than ever, we've put together a list of the best 5G mobile phones deals that can be purchased sim free for less than £500. check out the deals below.
As mentioned above. Most well known branded mobile phones come with a cost that most UK consumers can't afford. Looking outside of the usual brands you can find a high spec phone for an amazing price.
With the average wage of the UK being £28,000, these devices are just not affordable for some people.
Cheap Sim Free 5G Mobile Phone Deals
Handset | Price |
---|---|
Xiaomi Mi 10 Lite 5G | £308 |
Xiaomi Redmi K30 Pro | £464 |
Honor 30S | £272 |
ZTE Axon 11 5G | £307 |
Xiaomi Redmi K30 5G | £212 |
Realme X50 5G | £232 |
vivo Z6 5G | £365 |
TCL 10 5G | £352 |
Xiaomi Mi Mix 3 5G | £400 |
Lenovo Z6 Pro 5G | £352 |
Oppo Reno3 Youth | £350 |
Coolpad Legacy 5G | £317 |
As mentioned above. Most well known branded mobile phones come with a cost that most UK consumers can't afford. Looking outside of the usual brands you can find a high spec phone for an amazing price.
Buying a 5G phone sim free and purchasing a sim only contract can save a lot of money. Comparing leading 5G smartphones to lesser known brands really shows the difference in cost. Check out these 5G mobile phones deals that come with no upfront cost. All deals come with unlimited data and no limit on calls or texts. The total phone cost shows the total amount paid over a 24 contract
Current Leading Top Branded 5G Handset Contract Costs
Handset | Data GB | Monthly Cost | Total Phone Cost |
---|---|---|---|
Huawei P40 Pro | Unlimited | £70 | £1680 |
Samsung Galaxy S20 5G | Unlimited | £70 | £1680 |
Samsung Galaxy S20 Ultra 5G | Unlimited | £84 | £2016 |
Samsung Galaxy Note 10 Plus 5G | Unlimited | £90 | £2160 |
OnePlus 7 Pro 5G | Unlimited | £70 | £1680 |
Huawei Mate 20X 5G | Unlimited | £78 | £1872 |
LG V50 ThinQ 5G | Unlimited | £68 | £1632 |
Oppo Reno 5G | Unlimited | £55 | £1320 |
Xiaomi Mix 3 5G | Unlimited | £54 | £1296 |
With the average wage of the UK being £28,000, these devices are just not affordable for some people.
Taking a look at lesser known brands with similar specifications can save you a lot of money. We've put together unlimited sim only deals with the cheaper phones above to show you how to save money on your 5G mobile phone deals. The current cheapest deal is with Three at £18 per month. We've based our calculations on a 24 month contract.
Buying Sim Free and Getting a Sim Only Plan
Handset | Data | Monthly Cost | Sim Free Phone Cost | Total Phone Cost |
---|---|---|---|---|
Xiaomi Mi 10 Lite 5G | Unlimited | £18 | £308 | £740 |
Xiaomi Redmi K30 Pro | Unlimited | £18 | £464 | £896 |
Honor 30S | Unlimited | £18 | £272 | £704 |
ZTE Axon 11 5G | Unlimited | £18 | £307 | £739 |
Xiaomi Redmi K30 5G | Unlimited | £18 | £212 | £644 |
Realme X50 5G | Unlimited | £18 | £232 | £664 |
vivo Z6 5G | Unlimited | £18 | £365 | £797 |
TCL 10 5G | Unlimited | £18 | £352 | £784 |
Xiaomi Mi Mix 3 5G | Unlimited | £18 | £400 | £832 |
Lenovo Z6 Pro 5G | Unlimited | £18 | £352 | £784 |
Oppo Reno3 Youth | Unlimited | £18 | £350 | £782 |
Coolpad Legacy 5G | Unlimited | £18 | £317 | £749 |
Looking at the costs above it clear shopping aorund for a 5G mobile phone deal can save over £1000's on the total phone cost over a 24 month period. The key factor to saving money on a 5G mobile phone deal is looking at the specifications. Lesser knows brands now offer phones with specifications that often rival leading brands.