Comparing the Huawei P40 to the Huawei P30
Huawei has recently released their latest flagship handset the P40 series. It’s a handset that's packed with cool features and comes with Huawei’s ever expected Leica camera setup with lots of megapixels, but how does it compare to the P30?
When the P30 launched, it was the first device with a 40 megapixel camera. This was a huge leap in comparison to other mobile phones on the market at the time. It boasted increased battery life with up to 83 hours with the fastest charge on the market.
Comparing the P40 & P30 Rear Cameras
Huawei P40 | Huawei P30 |
---|---|
50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF |
8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom | 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, Laser AF, OIS, 3x optical zoom |
16 MP, f/2.2, 17mm (ultrawide), AF | 16 MP, f/2.2, 17mm (ultrawide), PDAF, Laser AF |
Leica optics, LED flash, panorama, HDR | Leica optics, dual-LED dual-tone flash, panorama, HDR |
2160p@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
At first glance there is not a lot of difference between the camera setups. The P40 comes with an extra 10 megapixels but the rest stay the same. The only difference is the omnidirectional camera setup. This means the camera has a 360 degree ability.
The P30 cam with a dual-LED dual tone flash, the P40 has removed this and opted to use a simple LED flash instead. The winner here is the P30.
If the camera setup is a big part of your buying requirements there are better phones on the market for a cheaper price. There are other camera phones on the market with a cheaper cost that come with 108 megapixels. Xiaomi is leading the race for cheap 108 megapixel cameras.
Comparing the P40 & P30 Selfie Cameras
Huawei P40 | Huawei P30 |
---|---|
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
HDR | HDR |
2160p@60fps | 1080p@30fps |
Not much change here, the only difference is the fps (frames per seconds). Overall this is not much of an upgrade in comparison with the P30.
Comparing the P40 & P30 Display
Huawei P40 | Huawei P30 | |
---|---|---|
Type | OLED capacitive touchscreen, 16M colors | OLED capacitive touchscreen, 16M colors |
Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) | 6.1 inches, 91.3 cm2 (~85.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
The display has no upgrade from the previous model which is disappointing when comparing the cost.
Comparing the P40 & P30 Battery Life & Talk Time
Huawei P40 | Huawei P30 |
---|---|
Non-removable Li-Po 3800 mAh battery | Non-removable Li-Po 3650 mAh battery |
Fast charging 22.5W | Fast charging 22.5W |
89h endurance rating | 83h endurance rating |
The slightly larger battery gives the P40 the edge with an extra 6 hours talk time.
Comparing the P40 & P30 SIM free price
Huawei P40 | Huawei P30 |
---|---|
£699 | £349 |
The Verdict
The P40 has a few extra's but from a purchasing perspective, the cost comparison does not make it a prudent choice to purchase the P40 over th P30.